Here, we want to enrich life by offering people excellent products and an outstanding opportunity.
No. | Product Name | Content | EP/AW* | SAE | API* | |
| Viscosity Grade | Gasoline Engines | Diesel Engines | ||||
| 1 | Hai-O JTX 5000 | 250ml | - | - | - | |
| 2 | Hai-O JTX 1000 | 4 litres | 15W-50 | SL | CI-4 | |
| 3 | Hai-O JTX 900 | 4 litres | X | 15W-50 | SL | CI-4 |
| 4 | Hai-O JTX 800 | 4 litres | X | 15W-50 | SL | CF |
*EP - Extreme-pressure Properties
*AW - Anti-wear Properties
*API - American Petroleum Institute
Hai - O JTX 800 Motor Oil |
Hai - O JTX 900 Motor Oil |
Hai-O JTX 5000 Concentrated Oil | ||||||
Hai - O JTX 1000 Motor Oil | ||||||||






